Home



Read the Latest News!
Read the Latest News!
New SCS Newsletter 7 Feb 2025.pdf
We value your opinion.
If You Have Any Questions or Concerns Please Email
Superintendent Dr. Robinson
Email Michael H. Robinson
Thank you for your continued support of Stewart County School District!
Approved Calendar for 2024-2025 School Year
NOTICE
the Stewart County Board of Education Does Hereby Announce That the Millage Rate Will Be Set at a Meeting to Be Held at the
Stewart County Elementary School Gym on October 8, 2024, at 6:00 Pm and Pursuant to the Requirements of O.c.g.a. § 48-5-32 Does Hereby Publish the Following Presentation of the Current Year's Tax Digest and Levy, Along With the History of the Tax Digest and Levy for the Past Five Years.
Current 2024 Property Tax Digest and 5 Year History of Levy
VALUE | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Real & Personal | 190,407,302 | 191,184,419 | 196,442,893 | 198,771,286 | 258,481,967 | 260,781,599 |
Motor Vehicles | 1,913,340 | 1,824,860 | 1,499,350 | 1,380,130 | 1,336,940 | 1,284,020 |
Mobile Homes | 2,339,585 | 2,330,232 | 2,331,661 | 2,572,082 | 2,713,863 | 2,691,007 |
Timber - 100% | 7,066,198 | 9,156,240 | 6,780,262 | 9,944,889 | 10,828,949 | 6,447,461 |
Heavy Duty Equipment | 0 | 0 | 0 | 0 | 0 | 0 |
Gross Digest | 201,726,425 | 204,495,751 | 207,054,166 | 212,668,387 | 273,361,719 | 271,204,087 |
Less Exemptions | 28,732,105 | 27,622,564 | 26,526,708 | 24,839,949 | 66,868,489 | 63,915,231 |
NET DIGEST VALUE | 172,994,320 | 176,873,187 | 180,527,458 | 187,828,438 | 206,493,230 | 207,288,856 |
Rate
Millage Rate (Maintenance & Operation) | 15.0510 | 15.0550 | 15.0450 | 15.0270 | 14.2120 | 14.2110 |
Tax
Total M&o Taxes Levied | $2,603,738 | $2,662,826 | $2,716,036 | $2,822,498 | $2,934,682 | $2,945,782 | | Net Tax $ Increase | — | $59,088 | $53,210 | $106,462 | $112,184 | $11,100 | | Net Tax % Increase | — | 2.27% | 2.00% | 3.92% | 3.97% | 0.38% |


